| Pre-configuration | A | B | C | D | n |
| Protection |
| Three-phase non-directional overcurrent, low stage | 1 | 1 | 1 | 1 | 1 |
|
| Three-phase non-directional overcurrent, high stage | 2 | 2 | 2 | 2 | 2 |
|
Three-phase non-directional overcurrent, instantaneous stage | 1 | 1 | 1 | 1 | 1 |
|
| Three-phase directional overcurrent, low stage | 2 | - | - | - | 2 |
|
| Three-phase directional overcurrent, high stage | 1 | - | - | - | 1 |
|
| Distance protection1) | - | - | 1 | - | 1 |
|
| Automatic switch onto fault logic | - | - | 1 | - | 2 |
|
| Fault locator1) | - | - | - | - | 1 |
|
| Auto-reclosing | 1 | 1 | 1 | - | 2 |
|
| Non-directional earth-fault, low stage | - | 1 | - | 1 | 1 |
|
| Non-directional earth-fault, high stage | 1 | 1 | 1 | 1 | 1 |
|
| Non-directional earth-fault, instantaneous stage | - | 1 | - | 1 | 1 |
|
| Directional earth-fault, low stage | 2 | 1 | 3 | - | 3 |
|
| Directional earth-fault, high stage | 1 | - | 1 | - | 1 |
|
| Transient/intermittent earth-fault | 1 | - | - | - | 1 |
|
| Admittance-based earth-fault protection | - | - | - | - | 3 |
|
| Wattmetric earth-fault protection | - | - | - | - | 3 |
|
| Negative-sequence overcurrent | 2 | 2 | 2 | 2 | 2 |
|
| Three-phase thermal overload for feeder | 1 | 1 | 1 | - | 1 |
|
| Phase discontinuity | 1 | 1 | 1 | - | 1 |
|
| Three-phase current inrush detection | 1 | 1 | 1 | 1 | 1 |
|
| Three-phase overvoltage | - | - | 3 | - | 3 |
|
| Three-phase undervoltage | - | - | 3 | - | 3 |
|
| Positive-sequence overvoltage | - | - | - | - | 2 |
|
| Positive-sequence undervoltage | - | - | - | - | 2 |
|
| Negative-sequence overvoltage protection | - | - | - | - | 2 |
|
| Residual overvoltage | - | - | 3 | - | 3 |
|
| Reverse power/directional overpower protection | - | - | - | - | 3 |
|
| Frequency gradient | - | - | - | - | 5 |
|
| Overfrequency | - | - | - | - | 5 |
|
| Underfrequency | - | - | - | - | 5 |
|
| Load shedding | - | - | - | - | 6 |
|
| Circuit-breaker failure | 1 | 1 | 1 | 1 | 2 |
|
| Tripping logic | 1 | 1 | 1 | 1 | 2 |
|
| Multipurpose analog protection | - | - | - | - | 16 |
| Protection related functions |
| Local accelerat. logic | - | - | 1 | - | 1 |
|
| Communication logic for residual OC | - | - | 1 | - | 1 |
|
| Scheme communic. logic | - | - | 1 | - | 1 |
|
| Current reversal and WEI logic | - | - | 1 | - | 1 |
|
| Current reversal and WEI logic for residual OC | - | - | 1 | - | 1 |
| Control |
| Bay control | 1 | 1 | 1 | 1 | 1 |
|
| Interlocking interface | 4 | 4 | 4 | 1 | 10 |
|
| Circuit breaker/disconnector control | 4 | 4 | 4 | 1 | 10 |
|
| Circuit breaker | 1 | 1 | 1 | 1 | 2 |
|
| Disconnector | 3 | 3 | 3 | - | 8 |
|
| Local remote switch interface | - | - | - | - | 1 |
|
| Synchrocheck1) | - | - | - | - | 1 |
| Generic process I/O |
| Single point control (8 signals) | - | - | - | - | 5 |
|
| Double point indication | - | - | - | - | 15 |
|
| Single point indication | - | - | - | - | 64 |
|
| Generic measured value | - | - | - | - | 15 |
|
| Logic rotating switch for function selection and LHMI presentation | - | - | - | - | 10 |
|
| Selector mini switch | - | - | - | - | 10 |
|
| Pulse counter for energy metering | - | - | - | - | 4 |
|
| Event counter | - | - | - | - | 1 |
| Supervision and Monitoring |
| Circuit breaker condition monitoring | 1 | 1 | 1 | 1 | 2 |
|
| Fuse failure supervision | 1 | 1 | 1 | - | 2 |
|
| Current circuit supervision | 1 | 1 | 1 | - | 2 |
|
| Trip-circuit supervision | 3 | 3 | 3 | 3 | 3 |
|
| Station battery supervision | - | - | - | - | 1 |
|
| Energy monitoring | - | - | - | - | 1 |
|
| Measured value limit supervision | - | - | - | - | 40 |
| Power quality |
| Voltage variation1) | - | - | - | - | 1 |
|
| Voltage unbalance1) | - | - | - | - | 1 |
|
| Current harmonics1) | - | - | - | - | 1 |
|
| Voltage harmonics (phase-to-phase)1) | - | - | - | - | 1 |
|
| Voltage harmonics (phase-to-earth)1) | - | - | - | - | 1 |
| Measurement |
| Three-phase current | 1 | 1 | 1 | 1 | 1 |
|
| Three-phase voltage (phase-to-earth) | 1 | 1 | 1 | 1 | 2 |
|
| Three-phase voltage (phase-to-phase) | - | - | - | - | 2 |
|
| Residual current | 1 | 1 | 1 | 1 | 1 |
|
| Residual voltage | 1 | 1 | 1 | - | 1 |
|
Power monitoring with P, Q, S, power factor, frequency | 1 | 1 | 1 | 1 | 1 |
|
| Sequence current | 1 | 1 | 1 | 1 | 1 |
|
| Sequence voltage | 1 | 1 | 1 | 1 | 1 |
| Disturbance recorder functions |
| Analog channels 1-10 (samples) | 1 | 1 | 1 | 1 | 1 |
|
| Analog channels 11-20 (samples) | - | - | - | - | 1 |
|
| Analog channels 21-30 (calc. val.) | - | - | - | - | 1 |
|
| Analog channels 31-40 (calc. val.) | - | - | - | - | 1 |
|
| Binary channels 1-16 | 1 | 1 | 1 | 1 | 1 |
|
| Binary channels 17-32 | 1 | 1 | 1 | 1 | 1 |
|
| Binary channels 33-48 | 1 | 1 | 1 | 1 | 1 |
|
| Binary channels 49-64 | 1 | - | 1 | - | 1 |
| Station communication (GOOSE) |
| Binary receive | - | - | - | - | 10 |
|
| Double point receive | - | - | - | - | 32 |
|
| Interlock receive | - | - | - | - | 59 |
|
| Integer receive | - | - | - | - | 32 |
|
| Measured value receive | - | - | - | - | 60 |
|
| Single point receive | - | - | - | - | 64 |
|